2XU Force Compression Tights
The Force Compression Tights with revolutionary Muscle Containment Stamping (MCS) technology are developed with a detailed understanding of the key muscles and movements used during high-intensity training, reducing muscle movement, damage and fatigue so you can smash your goals at every workout.
PRODUCT DETAILS
- MUSCLE CONTAINMENT STAMPING (MCS) Muscle Containment Stamping (MCS) traces glutes; to aid postural awareness for pelvic and lower back stability, hamstrings; for muscle strain during lifts and squats, quadriceps; to lower impact during running, jumping and squatting and calf; for injuries from accelerating and decelerating phases
- DESIGNED TO BE LAYERED Flat jacquard elastic waistband delivers a smooth, secure feel and allows for easy layering beneath shorts or joggers if required
- LIGHTWEIGHT & FLEXIBLE SUPPORT Powerful, lightweight PWX fabric with circular knit 360-degree stretch, reduces muscle movement and damage whilst maintaining flexibility for ultimate sports performance
- GRADUATED COMPRESSION Firm graduated compression boosts blood flow to muscles, improving performance, lowering risk of injury and speeding up recovery
- QUICK-DRYING High quality, durable, moisture-wicking yarns outlast the competition and keep the skin cool and dry
Sizing is based on your height and weight.
- Select your height
- Select your weight
- Match the rows for you size.
SIZE GUIDE - MENS COMPRESSION TIGHTS
Height cm | Height FT/IN | ||||||||||
150 | 4'11" | XXS | XS | XS | S | S | M | M | L | L | L |
155 | 5'1" | XXS | XXS | XS | S | S | M | M | M | L | L |
160 | 5'3" | XXS | XXS | XS | XS | S | S | M | M | M | L |
165 | 5'5" | XXS | XXS | XS | XS | S | S | S | M | M | M |
170 | 5'7" | XXS | XS | XS | S | S | S | M | M | M | |
175 | 5'9" | XS | XS | S | S | S | M | M | M | ||
180 | 5'11" | XS | S | S | S | M | M | M | |||
185 | 6'11" | ST | ST | ST | MT | MT | MT | ||||
190 | 6'3" | ST | ST | MT | MT | MT | |||||
195 | 6'5" | ST | MT | MT | MT | ||||||
200 | 6'7" | ||||||||||
205 | 6'9" | ||||||||||
210 | 6'11" | ||||||||||
Weight LB | 88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | |
Weight KG | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Height cm | Height FT/IN | ||||||||||
150 | 4'11" | ||||||||||
155 | 5'1" | L | XL | XL | XL | XXL | XXL | XXL | |||
160 | 5'3" | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL | XXXL |
165 | 5'5" | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
170 | 5'7" | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
175 | 5'9" | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
180 | 5'11" | L | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL |
185 | 6'11" | LT | LT | LT | XL | XL | XL | XXL | XXL | XXXL | XXXL |
190 | 6'3" | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | |
195 | 6'5" | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | |
200 | 6'7" | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | ||
205 | 6'9" | XLT | XLT | XXLT | XXLT | XXLT | |||||
210 | 6'11" | XXLT | XXLT | ||||||||
Weight LB | 200 | 210 | 230 | 242 | 255 | 268 | 280 | 287 | 298 | 309 | |
Weight KG | 90 | 95 | 105 | 11 | 115 | 120 | 125 | 130 | 135 | 140 |
CARE INSTRUCTIONS
-
Machine wash in cold water with like colours
-
Do NOT Tumble dry
-
Hang to dry in a cool shady area away from sun
-
Do not use bleach, fabric softeners or dryer sheets
-
Do not iron
OrthoMed Policies are the Best In The Industry!
Fast Shipping, 30 Day Money Back on most items, and Easy Returns. Please note, some Exclusions and Conditions Apply for certain products. For full policy details, including exclusions and conditions: View Our Shipping Options and Policies
GARMENT FEATURES
- Full length compression tight
- Glute MCS
- Hamstring MCS
- Quadriceps MCS
- Calf MCS
- PWX highly powerful, lightweight and flexible compression fabric
- Graduated compression for improved circulation
- Flat jacquard elastic waistband for easy layering
- Signature X logo on calf
- Flatlock seams to reduce chafe